Description

Hi-Lift 48″Jack Cast & Steel Black

  • Made of Cast & Stamped Steel Parts.
  • 7000lb (3175.14kg) Tested Capacity.
  • Available in 36″, 42″, 48″, & 60″ Heights. (91, 107, 122, & 152cm)
  • Lifts, Winches, Clamps, & More.
  • Tested and certified to meet applicable requirements of ASME B30.1-2015.

Specification 

 

HL-364 HL-424 HL-484 HL-604
Size 36” (91 cm) 42” (107 cm) 48” (122 cm) 60” (122 cm)
Min. Lift Height 4.5″ (11.43 cm) 4.5″ (11.43 cm) 4.5″ (11.43 cm) 4.5″ (11.43 cm)
Max. Lift Height 27″ (68.58 cm) 32″ (81.28 cm) 37.24″ (94.59 cm) 48.25″ (123.83 cm)
Overall Height 41″ (104.14 cm) 43.5″ (110.49 cm) 48.75″ (123.83 cm) 59.25″ (150.5 cm)
Width 5″ (12.7 cm) 5″ (12.7 cm) 5″ (12.7 cm) 5″ (12.7 cm)
Depth 9.63″ (24.46 cm) 9.63″ (24.46 cm) 9.63″ (24.46 cm) 9.63″ (24.46 cm)
Rated Load (RL) 4,660 lbs (2,113 kg) 4,660 lbs (2,113 kg) 4,660 lbs (2,113 kg) 4,660 lbs (2,113 kg)
RL on upper 12″ (30.5cm) 2,660 lbs (1206 kg)
Tested Load (TL) 7,000 lbs (3,175 kg) 7,000 lbs (3,175 kg) 7,000 lbs (3,175 kg) 7,000 lbs (3,175 kg)
TL on upper 12″ (30.5cm) 4,000 lbs (1,814 kg)
Winching Capacity 5,000 lbs (2,268 kg) 5,000 lbs (2,268 kg) 5,000 lbs (2,268 kg) 5,000 lbs (2,268 kg)
Clamping Capacity 750 lbs (340 kg) 750 lbs (340 kg) 750 lbs (340 kg) 750 lbs (340 kg)
Weight 25 lbs (11.35 kg) 26.35 lbs (11.95 kg) 27.66 lbs (12.55 kg) 30.12 lbs (13.66 kg)

 

Additional information

Hi Lift

Hi-Lift 48"Jack Cast & Steel Black

Hi-Lift 48″Jack Cast & Steel Black

472.50 AED

1 in stock

The cast and steel jack is exactly the same as the all-cast jack except that it has four stamped high-strength steel parts. We stamp and form the parts in-house; that allows us to offer the jack at a lower price, yet we still maintain the rigid quality standards that every Hi-Lift product must meet.